Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 100 proof | 42.5 g |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 94 proof | 39.7 g |
Alcoholic beverage, distilled, gin, 90 proof | 37.9 g |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 90 proof | 37.9 g |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 86 proof | 36.0 g |
Alcoholic beverage, distilled, whiskey, 86 proof | 36.0 g |
Vanilla extract | 34.4 g |
Alcoholic beverage, distilled, vodka, 80 proof | 33.4 g |
Alcoholic beverage, distilled, rum, 80 proof | 33.4 g |
Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof | 33.4 g |
Vanilla extract, imitation, alcohol | 32.9 g |
Alcoholic beverage, creme de menthe, 72 proof | 29.8 g |
Alcoholic beverage, liqueur, coffee, 63 proof | 26.0 g |
Alcoholic beverage, daiquiri, prepared-from-recipe | 23.1 g |
Alcoholic beverage, liqueur, coffee, 53 proof | 21.7 g |
Alcoholic beverage, rice (sake) | 16.1 g |
Alcoholic beverage, wine, dessert, dry | 15.3 g |
Alcoholic beverage, wine, dessert, sweet | 15.3 g |
Alcoholic beverage, whiskey sour, prepared with water, whiskey and powder mix | 14.6 g |
Alcoholic beverage, whiskey sour, prepared from item 14028 | 14.5 g |
Beverages, alcoholic , whiskey sour | 14.1 g |
Alcoholic beverage, liqueur, coffee with cream, 34 proof | 13.8 g |
Alcoholic Beverage, wine, table, red, Mouvedre | 11.2 g |
Alcoholic Beverage, wine, table, red, Zinfandel | 11.1 g |
Alcoholic Beverage, wine, table, red, Sangiovese | 10.9 g |
Alcoholic Beverage, wine, table, red, Petite Sirah | 10.7 g |
Alcoholic beverage, wine, table, white, Pinot Gris (Grigio) | 10.7 g |
Alcoholic beverage, wine, table, white, Chardonnay | 10.7 g |
Alcoholic Beverage, wine, table, red, Merlot | 10.6 g |
Alcoholic beverage, wine, table, red | 10.6 g |
Alcoholic beverage, wine, table, white, Pinot Blanc | 10.6 g |
Alcoholic Beverage, wine, table, red, Barbera | 10.6 g |
Alcoholic Beverage, wine, table, red, Cabernet Franc | 10.6 g |
Alcoholic Beverage, wine, table, red, Cabernet Sauvignon | 10.5 g |
Alcoholic beverage, wine, table, white, Sauvignon Blanc | 10.5 g |
Alcoholic Beverage, wine, table, red, Syrah | 10.5 g |
Alcoholic beverage, wine, table, white, Fume Blanc | 10.5 g |
Alcoholic beverage, wine, table, all | 10.4 g |
Alcoholic Beverage, wine, table, red, Pinot Noir | 10.4 g |
Alcoholic beverage, wine, table, white | 10.3 g |
Alcoholic Beverage, wine, table, red, Burgundy | 10.3 g |
Alcoholic Beverage, wine, table, red, Claret | 10.2 g |
Alcoholic Beverage, wine, table, red, Lemberger | 10.2 g |
Alcoholic beverage, wine, table, white, Gewurztraminer | 10.1 g |
Alcoholic beverage, wine, table, white, Semillon | 10.1 g |
Alcoholic beverage, pina colada, prepared-from-recipe | 9.9 g |
Alcoholic Beverage, wine, table, red, Gamay | 9.8 g |
Alcoholic beverage, wine, table, white, Chenin Blanc | 9.6 g |
Alcoholic beverage, daiquiri, canned | 9.6 g |
Alcoholic beverage, wine, table, white, Riesling | 9.5 g |
Alcoholic beverage, whiskey sour, canned | 9.5 g |
Alcoholic beverage, tequila sunrise, canned | 9.4 g |
Alcoholic Beverage, wine, table, red, Carignane | 9.3 g |
Alcoholic beverage, pina colada, canned | 9.0 g |
Alcoholic beverage, wine, table, white, Muller Thurgau | 9.0 g |
Alcoholic beverage, wine, table, white, late harvest, Gewurztraminer | 8.9 g |
Alcoholic beverage, wine, table, white, Muscat | 8.8 g |
Alcoholic beverage, wine, table, white, late harvest | 8.5 g |
Alcoholic beverage, wine, light | 6.4 g |
Alcoholic beverage, beer, regular, all | 3.9 g |
Alcoholic beverage, wine, cooking | 3.3 g |
Alcoholic beverage, beer, light | 3.1 g |
Malt beverage, includes non-alcoholic beer | 0.3 g |
Puddings, rice, ready-to-eat | 0.3 g |
Pineapple, canned, light syrup pack, solids and liquids | 0.0 g |
Pear nectar, canned, without added ascorbic acid | 0.0 g |
Persimmons, japanese, raw | 0.0 g |
Pineapple, raw, all varieties | 0.0 g |
Pears, dried, sulfured, stewed, without added sugar | 0.0 g |
Pineapple, canned, juice pack, solids and liquids | 0.0 g |
Peaches, canned, juice pack, solids and liquids | 0.0 g |
Pineapple, canned, heavy syrup pack, solids and liquids | 0.0 g |
Pineapple, frozen, chunks, sweetened | 0.0 g |
Pineapple juice, canned, unsweetened, without added ascorbic acid | 0.0 g |
Pineapple juice, frozen concentrate, unsweetened, undiluted | 0.0 g |
Pineapple juice, frozen concentrate, unsweetened, diluted with 3 volume water | 0.0 g |
Plantains, raw | 0.0 g |
Pineapple, canned, water pack, solids and liquids | 0.0 g |
Pears, raw | 0.0 g |
Peaches, canned, heavy syrup pack, solids and liquids | 0.0 g |
Peaches, spiced, canned, heavy syrup pack, solids and liquids | 0.0 g |
Peaches, dried, sulfured, uncooked | 0.0 g |
Peaches, dried, sulfured, stewed, without added sugar | 0.0 g |
Peaches, dried, sulfured, stewed, with added sugar | 0.0 g |
Pears, dried, sulfured, stewed, with added sugar | 0.0 g |
Peach nectar, canned, without added ascorbic acid | 0.0 g |
Pears, asian, raw | 0.0 g |
Pears, canned, water pack, solids and liquids | 0.0 g |
Pears, canned, juice pack, solids and liquids | 0.0 g |
Pears, canned, light syrup pack, solids and liquids | 0.0 g |
Pears, canned, heavy syrup pack, solids and liquids | 0.0 g |
Pears, dried, sulfured, uncooked | 0.0 g |
Peaches, canned, light syrup pack, solids and liquids | 0.0 g |
Peaches, frozen, sliced, sweetened | 0.0 g |
Strawberries, frozen, sweetened, whole | 0.0 g |
Rhubarb, raw | 0.0 g |
Rhubarb, frozen, uncooked | 0.0 g |
Rhubarb, frozen, cooked, with sugar | 0.0 g |
Sapodilla, raw | 0.0 g |
Soursop, raw | 0.0 g |
Strawberries, raw | 0.0 g |
Plantains, cooked | 0.0 g |
Strawberries, frozen, unsweetened | 0.0 g |
Raspberries, raw | 0.0 g |
Strawberries, frozen, sweetened, sliced | 0.0 g |
Sugar-apples, (sweetsop), raw | 0.0 g |
Tamarinds, raw | 0.0 g |
Fruit salad, (pineapple and papaya and banana and guava), tropical, canned, heavy syrup, solids and liquids | 0.0 g |
Watermelon, raw | 0.0 g |
Maraschino cherries, canned, drained | 0.0 g |
Strawberries, canned, heavy syrup pack, solids and liquids | 0.0 g |
Plums, dried (prunes), stewed, without added sugar | 0.0 g |
Passion-fruit juice, yellow, raw | 0.0 g |
Plums, canned, purple, water pack, solids and liquids | 0.0 g |
Plums, canned, purple, juice pack, solids and liquids | 0.0 g |
Plums, canned, purple, light syrup pack, solids and liquids | 0.0 g |
Plums, canned, purple, heavy syrup pack, solids and liquids | 0.0 g |
Pomegranates, raw | 0.0 g |
Raspberries, frozen, red, sweetened | 0.0 g |
Plums, dried (prunes), uncooked | 0.0 g |
Raspberries, canned, red, heavy syrup pack, solids and liquids | 0.0 g |
Plums, dried (prunes), stewed, with added sugar | 0.0 g |
Prune juice, canned | 0.0 g |
Quinces, raw | 0.0 g |
Raisins, golden seedless | 0.0 g |
Raisins, seedless | 0.0 g |
Raisins, seeded | 0.0 g |
Plums, raw | 0.0 g |
Prickly pears, raw | 0.0 g |
Limes, raw | 0.0 g |
Kiwifruit, green, raw | 0.0 g |
Kumquats, raw | 0.0 g |
Lemons, raw, without peel | 0.0 g |
Lemon juice, raw | 0.0 g |
Lemon juice, canned or bottled | 0.0 g |
Peaches, canned, water pack, solids and liquids | 0.0 g |
Lemon peel, raw | 0.0 g |
Guavas, common, raw | 0.0 g |
Lime juice, raw | 0.0 g |
Lime juice, canned or bottled, unsweetened | 0.0 g |
Blueberries, dried, sweetened | 0.0 g |
Litchis, raw | 0.0 g |
Litchis, dried | 0.0 g |
Loganberries, frozen | 0.0 g |
Lemon juice, frozen, unsweetened, single strength | 0.0 g |
Grape juice, canned or bottled, unsweetened, with added ascorbic acid | 0.0 g |
Grapefruit, sections, canned, water pack, solids and liquids | 0.0 g |
Grapefruit, sections, canned, juice pack, solids and liquids | 0.0 g |
Grapefruit, sections, canned, light syrup pack, solids and liquids | 0.0 g |
Grapefruit juice, white, canned, unsweetened | 0.0 g |
Grapefruit juice, white, canned, sweetened | 0.0 g |
Grapefruit juice, white, frozen concentrate, unsweetened, undiluted | 0.0 g |
Jackfruit, raw | 0.0 g |
Grapefruit juice, white, raw | 0.0 g |
Guava sauce, cooked | 0.0 g |
Grapes, american type (slip skin), raw | 0.0 g |
Grapes, red or green (European type, such as Thompson seedless), raw | 0.0 g |
Grapes, canned, thompson seedless, water pack, solids and liquids | 0.0 g |
Grapes, canned, thompson seedless, heavy syrup pack, solids and liquids | 0.0 g |
Grape juice, canned or bottled, unsweetened, without added ascorbic acid | 0.0 g |
Mangos, raw | 0.0 g |
Grapefruit juice, white, frozen concentrate, unsweetened, diluted with 3 volume water | 0.0 g |
Tangerine juice, raw | 0.0 g |
Loquats, raw | 0.0 g |
Orange juice, frozen concentrate, unsweetened, undiluted | 0.0 g |
Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water | 0.0 g |
Orange peel, raw | 0.0 g |
Orange-grapefruit juice, canned, unsweetened | 0.0 g |
Tangerines, (mandarin oranges), raw | 0.0 g |
Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | 0.0 g |
Tangerines, (mandarin oranges), canned, light syrup pack | 0.0 g |
Orange juice, chilled, includes from concentrate | 0.0 g |
Tangerine juice, canned, sweetened | 0.0 g |
Papayas, raw | 0.0 g |
Papaya nectar, canned | 0.0 g |
Passion-fruit, (granadilla), purple, raw | 0.0 g |
Passion-fruit juice, purple, raw | 0.0 g |
Pineapple, canned, juice pack, drained | 0.0 g |
Tangerines, (mandarin oranges), canned, juice pack | 0.0 g |
Olives, ripe, canned (jumbo-super colossal) | 0.0 g |
Peaches, raw | 0.0 g |
Melons, cantaloupe, raw | 0.0 g |
Melons, casaba, raw | 0.0 g |
Melons, honeydew, raw | 0.0 g |
Melon balls, frozen | 0.0 g |
Mulberries, raw | 0.0 g |
Orange juice, chilled, includes from concentrate, fortified with calcium | 0.0 g |
Olives, ripe, canned (small-extra large) | 0.0 g |
Mammy-apple, (mamey), raw | 0.0 g |
Olives, pickled, canned or bottled, green | 0.0 g |
Oranges, raw, all commercial varieties | 0.0 g |
Oranges, raw, Florida | 0.0 g |
Oranges, raw, with peel | 0.0 g |
Orange juice, raw | 0.0 g |
Orange juice, canned, unsweetened | 0.0 g |
Nectarines, raw | 0.0 g |
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, broiled | 0.0 g |
Pork, fresh, loin, sirloin (chops), bone-in, separable lean only, cooked, braised | 0.0 g |
Pork, fresh, loin, sirloin (chops), bone-in, separable lean only, cooked, broiled | 0.0 g |
Pork, fresh, loin, sirloin (roasts), bone-in, separable lean only, cooked, roasted | 0.0 g |
Pork, fresh, loin, tenderloin, separable lean only, raw | 0.0 g |
Pork, fresh, loin, tenderloin, separable lean only, cooked, roasted | 0.0 g |
Pork, fresh, shoulder, whole, separable lean and fat, cooked, roasted | 0.0 g |
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, braised | 0.0 g |
Pork, fresh, loin, sirloin (chops), bone-in, separable lean and fat, cooked, broiled | 0.0 g |
Pork, fresh, loin, top loin (roasts), boneless, separable lean and fat, cooked, roasted | 0.0 g |
Pork, fresh, loin, top loin (chops), boneless, separable lean only, raw | 0.0 g |
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, braised | 0.0 g |
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, broiled | 0.0 g |
Pork, fresh, loin, top loin (roasts), boneless, separable lean only, cooked, roasted | 0.0 g |
Fruit cocktail, canned, heavy syrup, drained | 0.0 g |
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, raw | 0.0 g |
Pork, fresh, loin, center rib (chops or roasts), bone-in, separable lean only, raw | 0.0 g |
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, raw | 0.0 g |
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, braised | 0.0 g |
Pork, fresh, loin, center loin (chops), bone-in, separable lean only, cooked, broiled | 0.0 g |
Pork, fresh, loin, center loin (roasts), bone-in, separable lean only, cooked, roasted | 0.0 g |
Pork, fresh, loin, center rib (chops or roasts), bone-in, separable lean and fat, raw | 0.0 g |
Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, braised | 0.0 g |
Pork, fresh, loin, sirloin (chops or roasts), bone-in, separable lean only, raw | 0.0 g |
Pork, fresh, loin, center rib (roasts), bone-in, separable lean and fat, cooked, roasted | 0.0 g |
Pork, fresh, loin, sirloin (roasts), bone-in, separable lean and fat, cooked, roasted | 0.0 g |
Pork, fresh, loin, center rib (chops), bone-in, separable lean only, cooked, braised | 0.0 g |
Pork, fresh, loin, center rib (chops), bone-in, separable lean only, cooked, broiled | 0.0 g |
Pork, fresh, loin, center rib (roasts), bone-in, separable lean only, cooked, roasted | 0.0 g |
Pork, fresh, loin, sirloin (chops or roasts), bone-in, separable lean and fat, raw | 0.0 g |
Pork, fresh, loin, sirloin (chops), bone-in, separable lean and fat, cooked, braised | 0.0 g |
Pork, fresh, shoulder, whole, separable lean only, cooked, roasted | 0.0 g |
Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, broiled | 0.0 g |
Pork, fresh, variety meats and by-products, lungs, cooked, braised | 0.0 g |
Pork, fresh, variety meats and by-products, ears, frozen, raw | 0.0 g |
Pork, fresh, variety meats and by-products, ears, frozen, cooked, simmered | 0.0 g |
Pork, fresh, variety meats and by-products, feet, raw | 0.0 g |
Pork, fresh, variety meats and by-products, heart, raw | 0.0 g |
Pork, fresh, variety meats and by-products, jowl, raw | 0.0 g |
Pork, fresh, shoulder, whole, separable lean and fat, raw | 0.0 g |
Pork, fresh, variety meats and by-products, liver, cooked, braised | 0.0 g |
Pork, fresh, composite of trimmed retail cuts (leg, loin, and shoulder), separable lean only, cooked | 0.0 g |
Pork, fresh, variety meats and by-products, stomach, raw | 0.0 g |
Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, pan-fried | 0.0 g |
Pork, fresh, variety meats and by-products, tongue, raw | 0.0 g |
Pork, cured, bacon, unprepared | 0.0 g |
Pork, cured, breakfast strips, cooked | 0.0 g |
Canadian bacon, unprepared | 0.0 g |
Pork, fresh, variety meats and by-products, liver, raw | 0.0 g |
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, raw | 0.0 g |
Pork, fresh, shoulder, arm picnic, separable lean and fat, raw | 0.0 g |
Pork, fresh, shoulder, arm picnic, separable lean and fat, cooked, braised | 0.0 g |
Pork, fresh, shoulder, arm picnic, separable lean only, raw | 0.0 g |
Pork, fresh, shoulder, arm picnic, separable lean only, cooked, braised | 0.0 g |
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, raw | 0.0 g |
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, cooked, braised | 0.0 g |
Pork, fresh, variety meats and by-products, chitterlings, cooked, simmered | 0.0 g |
Pork, fresh, shoulder, blade, boston (roasts), separable lean and fat, cooked, roasted | 0.0 g |
Pork, fresh, variety meats and by-products, chitterlings, raw | 0.0 g |
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean only, cooked, braised | 0.0 g |
Pork, fresh, shoulder, blade, boston (steaks), separable lean only, cooked, broiled | 0.0 g |
Pork, fresh, shoulder, blade, boston (roasts), separable lean only, cooked, roasted | 0.0 g |
Pork, fresh, spareribs, separable lean and fat, raw | 0.0 g |
Pork, fresh, spareribs, separable lean and fat, cooked, braised | 0.0 g |
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, braised | 0.0 g |
Pork, fresh, shoulder, blade, boston (steaks), separable lean and fat, cooked, broiled | 0.0 g |
Pork, fresh, separable fat, cooked | 0.0 g |
Pork, fresh, enhanced, composite of separable fat, cooked | 0.0 g |
Pork, fresh, carcass, separable lean and fat, raw | 0.0 g |
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder), separable lean only, raw | 0.0 g |
Pork, fresh, composite of trimmed leg, loin, shoulder, and spareribs, (includes cuts to be cured), separable lean and fat, raw | 0.0 g |
Pork, fresh, backfat, raw | 0.0 g |
Pork, fresh, loin, center loin (roasts), bone-in, separable lean and fat, cooked, roasted | 0.0 g |
Pork, fresh, separable fat, raw | 0.0 g |
Juice, apple and grape blend, with added ascorbic acid | 0.0 g |
Pork, fresh, leg (ham), whole, separable lean and fat, raw | 0.0 g |
Pork, fresh, leg (ham), whole, separable lean and fat, cooked, roasted | 0.0 g |
Pork, fresh, leg (ham), whole, separable lean only, raw | 0.0 g |
Pork, fresh, leg (ham), whole, separable lean only, cooked, roasted | 0.0 g |
Pork, fresh, leg (ham), rump half, separable lean and fat, raw | 0.0 g |
Pork, fresh, leg (ham), rump half, separable lean and fat, cooked, roasted | 0.0 g |
Pork, fresh, belly, raw | 0.0 g |
Apple juice, canned or bottled, unsweetened, with added ascorbic acid | 0.0 g |
Blueberries, canned, light syrup, drained | 0.0 g |
Grapefruit, raw, pink and red, all areas | 0.0 g |
Apricots, canned, heavy syrup, drained | 0.0 g |
Cherries, sweet, canned, pitted, heavy syrup, drained | 0.0 g |
Peaches, canned, heavy syrup, drained | 0.0 g |
Pears, canned, heavy syrup, drained | 0.0 g |
Orange Pineapple Juice Blend | 0.0 g |
Tangerines, (mandarin oranges), canned, juice pack, drained | 0.0 g |
Juice, apple, grape and pear blend, with added ascorbic acid and calcium | 0.0 g |
Pineapple juice, canned, unsweetened, with added ascorbic acid | 0.0 g |
Candied fruit | 0.0 g |
Guanabana nectar, canned | 0.0 g |
Mango nectar, canned | 0.0 g |
Pomegranate juice, bottled | 0.0 g |
Pork, fresh, leg (ham), rump half, separable lean only, cooked, roasted | 0.0 g |
Plums, canned, heavy syrup, drained | 0.0 g |
Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, braised | 0.0 g |
Carrots, canned, no salt added, solids and liquids | 0.0 g |
Pork, fresh, loin, whole, separable lean only, cooked, broiled | 0.0 g |
Pork, fresh, loin, whole, separable lean only, cooked, roasted | 0.0 g |
Pork, fresh, loin, blade (chops or roasts), bone-in, separable lean and fat, raw | 0.0 g |
Pork, fresh, loin, blade (chops), bone-in, separable lean and fat, cooked, braised | 0.0 g |
Pork, fresh, loin, blade (chops), bone-in, separable lean and fat, cooked, broiled | 0.0 g |
Beans, snap, green, frozen, cooked, boiled, drained, with salt | 0.0 g |
Pork, fresh, loin, blade (chops or roasts), bone-in, separable lean only, raw | 0.0 g |
Beans, snap, yellow, frozen, cooked, boiled, drained, without salt | 0.0 g |
Pork, fresh, loin, blade (chops), bone-in, separable lean only, cooked, broiled | 0.0 g |
Pork, fresh, loin, blade (roasts), bone-in, separable lean only, cooked, roasted | 0.0 g |
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw | 0.0 g |
Beans, snap, yellow, frozen, all styles, unprepared | 0.0 g |
Beans, snap, green, canned, no salt added, drained solids | 0.0 g |
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, pan-fried | 0.0 g |
Pork, fresh, loin, blade (roasts), bone-in, separable lean and fat, cooked, roasted | 0.0 g |
Pork, fresh, loin, whole, separable lean and fat, cooked, braised | 0.0 g |
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled | 0.0 g |
Pork, fresh, leg (ham), shank half, separable lean and fat, raw | 0.0 g |
Pork, fresh, leg (ham), shank half, separable lean and fat, cooked, roasted | 0.0 g |
Pork, fresh, leg (ham), shank half, separable lean only, raw | 0.0 g |
Pork, fresh, leg (ham), shank half, separable lean only, cooked, roasted | 0.0 g |
Carrots, cooked, boiled, drained, with salt | 0.0 g |
Pork, fresh, loin, whole, separable lean only, cooked, braised | 0.0 g |
Pork, fresh, loin, whole, separable lean and fat, raw | 0.0 g |
Pork, fresh, leg (ham), rump half, separable lean only, raw | 0.0 g |
Pork, fresh, loin, whole, separable lean and fat, cooked, broiled | 0.0 g |
Pork, fresh, loin, whole, separable lean and fat, cooked, roasted | 0.0 g |
Pork, fresh, loin, whole, separable lean only, raw | 0.0 g |
Brussels sprouts, frozen, cooked, boiled, drained, with salt | 0.0 g |
Brussels sprouts, cooked, boiled, drained, with salt | 0.0 g |
Beets, canned, no salt added, solids and liquids | 0.0 g |
Cabbage, red, cooked, boiled, drained, with salt | 0.0 g |
LOUIS RICH, Turkey Smoked Sausage | 0.0 g |
OSCAR MAYER, Bologna Light (pork, chicken, beef) | 0.0 g |
OSCAR MAYER, Ham and Cheese Loaf | 0.0 g |
OSCAR MAYER, Ham (water added, baked cooked 96% fat free) | 0.0 g |
OSCAR MAYER, Smokies (beef) | 0.0 g |
OSCAR MAYER, Wieners (beef franks, bun length) | 0.0 g |
Macaroni and cheese loaf, chicken, pork and beef | 0.0 g |
LOUIS RICH, Turkey Breast and White Turkey (oven roasted) | 0.0 g |
Sausage, Italian, pork, cooked | 0.0 g |
HORMEL SPAM, Luncheon Meat, pork with ham, minced, canned | 0.0 g |
HORMEL SPAM, Lite Luncheon Meat, Pork and chicken, minced, canned, ascorbic acid added | 0.0 g |
HORMEL WRANGLER Beef Franks | 0.0 g |
Turkey, pork, and beef sausage, low fat, smoked | 0.0 g |
USDA Commodity, pork, sausage, bulk/links/patties, frozen, cooked | 0.0 g |
Frankfurter, beef, pork, and turkey, fat free | 0.0 g |
LOUIS RICH, Turkey Bologna | 0.0 g |
Turkey breast, sliced, oven roasted, luncheon meat | 0.0 g |
Salami, cooked, turkey | 0.0 g |
Salami, dry or hard, pork | 0.0 g |
Salami, dry or hard, pork, beef | 0.0 g |
Sandwich spread, pork, beef | 0.0 g |
Smoked link sausage, pork | 0.0 g |
Sausage, smoked link sausage, pork and beef | 0.0 g |
OSCAR MAYER, Bologna (beef light) | 0.0 g |
Thuringer, cervelat, summer sausage, beef, pork | 0.0 g |
New england brand sausage, pork, beef | 0.0 g |
Turkey ham, cured turkey thigh meat | 0.0 g |
Turkey breast, sliced, prepackaged | 0.0 g |
Turkey roll, light and dark meat | 0.0 g |
Sausage, Vienna, canned, chicken, beef, pork | 0.0 g |
Honey roll sausage, beef | 0.0 g |
Luncheon meat, pork with ham, minced, canned, includes SPAM (Hormel) | 0.0 g |
Smoked link sausage, pork and beef, flour and nonfat dry milk added | 0.0 g |
Chicken breast, oven-roasted, fat-free, sliced | 0.0 g |
Luncheon meat, pork, ham, and chicken, minced, canned, reduced sodium, added ascorbic acid, includes SPAM, 25% less sodium | 0.0 g |
Salami, Italian, pork | 0.0 g |
Sausage, Italian, turkey, smoked | 0.0 g |
Sausage, chicken, beef, pork, skinless, smoked | 0.0 g |
Sausage, turkey, hot, smoked | 0.0 g |
Yachtwurst, with pistachio nuts, cooked | 0.0 g |
Bratwurst, pork, beef and turkey, lite, smoked | 0.0 g |
Chicken breast, fat-free, mesquite flavor, sliced | 0.0 g |
Bratwurst, chicken, cooked | 0.0 g |
Kielbasa, Polish, turkey and beef, smoked | 0.0 g |
Oven-roasted chicken breast roll | 0.0 g |
Bologna, pork and turkey, lite | 0.0 g |
Bologna, pork, turkey and beef | 0.0 g |
Ham, honey, smoked, cooked | 0.0 g |
Grapefruit, raw, white, all areas | 0.0 g |
Beerwurst, pork and beef | 0.0 g |
Sausage, Polish, pork and beef, smoked | 0.0 g |
Poultry salad sandwich spread | 0.0 g |
Luncheon meat, pork and chicken, minced, canned, includes SPAM Lite | 0.0 g |
Bratwurst, veal, cooked | 0.0 g |
Liverwurst spread | 0.0 g |
Roast beef spread | 0.0 g |
Salami, pork, beef, less sodium | 0.0 g |
Pastrami, beef, 98% fat-free | 0.0 g |
Sausage, Polish, beef with chicken, hot | 0.0 g |
USDA Commodity, pork sausage, bulk/links/patties, frozen, raw | 0.0 g |
Sausage, pork and beef, with cheddar cheese, smoked | 0.0 g |
Sausage, summer, pork and beef, sticks, with cheddar cheese | 0.0 g |
Sausage, turkey, breakfast links, mild | 0.0 g |
Swisswurst, pork and beef, with swiss cheese, smoked | 0.0 g |
Bacon and beef sticks | 0.0 g |
Bratwurst, beef and pork, smoked | 0.0 g |
Sausage, Italian, sweet, links | 0.0 g |
Braunschweiger (a liver sausage), pork | 0.0 g |
Dutch brand loaf, chicken, pork and beef | 0.0 g |
Blood sausage | 0.0 g |
Bockwurst, pork, veal, raw | 0.0 g |
Bologna, beef | 0.0 g |
Bologna, beef and pork | 0.0 g |
Bologna, pork | 0.0 g |
Beerwurst, beer salami, pork and beef | 0.0 g |
Bratwurst, pork, cooked | 0.0 g |
Soup, bouillon cubes and granules, low sodium, dry | 0.0 g |
Brotwurst, pork, beef, link | 0.0 g |
Cheesefurter, cheese smokie, pork, beef | 0.0 g |
Chicken roll, light meat | 0.0 g |
Chicken spread | 0.0 g |
Chorizo, pork and beef | 0.0 g |
Salami, cooked, beef and pork | 0.0 g |
Bologna, turkey | 0.0 g |
Soup, vegetable chicken, canned, prepared with water, low sodium | 0.0 g |
Soup, pea, low sodium, prepared with equal volume water | 0.0 g |
Soup, chicken noodle, low sodium, canned, prepared with equal volume water | 0.0 g |
Soup, vegetable soup, condensed, low sodium, prepared with equal volume water | 0.0 g |
Soup, cream of mushroom, low sodium, ready-to-serve, canned | 0.0 g |
Potato soup, instant, dry mix | 0.0 g |
Soup, chicken broth, low sodium, canned | 0.0 g |
Sausage, Berliner, pork, beef | 0.0 g |
Sauce, tomato chili sauce, bottled, with salt | 0.0 g |
Frankfurter, beef, unheated | 0.0 g |
Sauce, barbecue, low sodium | 0.0 g |
Sauce, pasta, spaghetti/marinara, ready-to-serve, low sodium | 0.0 g |
Gravy, meat or poultry, low sodium, prepared | 0.0 g |
Soup, beef and mushroom, low sodium, chunk style | 0.0 g |
Adobo fresco | 0.0 g |
Soup, beef stroganoff, canned, chunky style, ready-to-serve | 0.0 g |
Sauce, worcestershire | 0.0 g |
Pepperoni, pork, beef | 0.0 g |
Corned beef loaf, jellied | 0.0 g |
Turkey breast, low salt, prepackaged or deli, luncheon meat | 0.0 g |
Mortadella, beef, pork | 0.0 g |
Olive loaf, pork | 0.0 g |
Pastrami, turkey | 0.0 g |
Pate, chicken liver, canned | 0.0 g |
USDA Commodity, luncheon meat, canned | 0.0 g |
Peppered loaf, pork, beef | 0.0 g |
Luncheon meat, beef, thin sliced | 0.0 g |
Pickle and pimiento loaf, pork | 0.0 g |
Pork sausage, link/patty, unprepared | 0.0 g |
Pork sausage, link/patty, cooked, pan-fried | 0.0 g |
Pork and beef sausage, fresh, cooked | 0.0 g |
Turkey sausage, reduced fat, brown and serve, cooked (include BUTTERBALL breakfast links turkey sausage) | 0.0 g |
Salami, Italian, pork and beef, dry, sliced, 50% less sodium | 0.0 g |
Pate, liver, not specified, canned | 0.0 g |
Ham salad spread | 0.0 g |
Frankfurter, beef and pork | 0.0 g |
Frankfurter, chicken | 0.0 g |
Frankfurter, turkey | 0.0 g |
Ham, chopped, canned | 0.0 g |
Ham, chopped, not canned | 0.0 g |
Ham, sliced, packaged (96% fat free, water added) | 0.0 g |
