| Honey | 3.1 g |
| Dulce de Leche | 1.03 g |
| Celery, cooked, boiled, drained, with salt | 0.85 g |
| Celery, cooked, boiled, drained, without salt | 0.85 g |
| Beets, canned, regular pack, solids and liquids | 0.8 g |
| Yogurt, Greek, plain, nonfat | 0.7 g |
| Celery, raw | 0.66 g |
| Yogurt, Greek, CHOBANI CHAMPIONS, VERY BERRY | 0.6 g |
| Cherries, sweet, raw | 0.59 g |
| Spices, onion powder | 0.36 g |
| Corn, sweet, yellow, canned, whole kernel, drained solids | 0.36 g |
| Beans, navy, mature seeds, raw | 0.34 g |
| Cheese, dry white, queso seco | 0.3 g |
| Restaurant, family style, fried mozzarella sticks | 0.3 g |
| Pizza, cheese topping, thin crust, frozen, cooked | 0.27 g |
| Basil, fresh | 0.27 g |
| Spices, curry powder | 0.21 g |
| Spices, mustard seed, ground | 0.2 g |
| Soy sauce made from soy and wheat (shoyu), low sodium | 0.2 g |
| Spices, basil, dried | 0.19 g |
| Babyfood, fruit, plums with tapioca, without ascorbic acid, strained | 0.19 g |
| Spices, ginger, ground | 0.19 g |
| Spices, paprika | 0.19 g |
| Restaurant, Latino, pupusas con queso (pupusas, cheese) | 0.18 g |
| Cheese food, pasteurized process, American, without added vitamin D | 0.18 g |
| Cheese food, pasteurized process, American, vitamin D fortified | 0.18 g |
| Kiwifruit, green, raw | 0.17 g |
| Cereals, oats, instant, fortified, plain, prepared with water (boiling water added or microwaved) | 0.16 g |
| Cheese, white, queso blanco | 0.16 g |
| Pizza, meat and vegetable topping, rising crust, frozen, cooked | 0.16 g |
| Cheese, mozzarella, whole milk | 0.15 g |
| Cheese, parmesan, grated | 0.15 g |
| Fast foods, cheeseburger; single, regular patty, with condiments | 0.15 g |
| Spices, oregano, dried | 0.15 g |
| Spices, cloves, ground | 0.15 g |
| Spices, pepper, black | 0.15 g |
| Fast Food, Pizza Chain, 14" pizza, cheese topping, thin crust | 0.15 g |
| Peas, green (includes baby and lesuer types), canned, drained solids, unprepared | 0.14 g |
| Pizza, meat and vegetable topping, regular crust, frozen, cooked | 0.14 g |
| Cheese product, pasteurized process, American, vitamin D fortified | 0.14 g |
| Plums, raw | 0.14 g |
| Figs, dried, uncooked | 0.13 g |
| Fast Food, Pizza Chain, 14" pizza, cheese topping, stuffed crust | 0.13 g |
| Fast Food, Pizza Chain, 14" pizza, cheese topping, regular crust | 0.13 g |
| Babyfood, plums, bananas and rice, strained | 0.12 g |
| Cheese, pasteurized process, American, without added vitamin D | 0.11 g |
| Cheese, pasteurized process, American, fortified with vitamin D | 0.11 g |
| Fast Food, Pizza Chain, 14" pizza, cheese topping, thick crust | 0.11 g |
| Cereals, oats, instant, fortified, plain, dry | 0.1 g |
| Chicken pot pie, frozen entree, prepared | 0.1 g |
| Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thin crust | 0.1 g |
| Avocados, raw, all commercial varieties | 0.1 g |
| Fast Food, Pizza Chain, 14" pizza, sausage topping, thin crust | 0.1 g |
| Cereals, oats, instant, fortified, with cinnamon and spice, dry | 0.1 g |
| Spinach, raw | 0.1 g |
| Cereals, oats, instant, fortified, with raisins and spice, dry | 0.1 g |
| Taco shells, baked | 0.1 g |
| Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust | 0.1 g |
| Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust | 0.09 g |
| Fast foods, coleslaw | 0.09 g |
| Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust | 0.09 g |
| Fast foods, quesadilla, with chicken | 0.08 g |
| Fast Food, Pizza Chain, 14" pizza, pepperoni topping, thick crust | 0.08 g |
| Avocados, raw, California | 0.08 g |
| Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust | 0.08 g |
| Egg, yolk, raw, fresh | 0.07 g |
| Snacks, tortilla chips, ranch-flavor | 0.07 g |
| Nuts, almonds | 0.07 g |
| Egg, white, raw, fresh | 0.07 g |
| Fast foods, hamburger; double, large patty; with condiments, vegetables and mayonnaise | 0.07 g |
| Snacks, corn-based, extruded, puffs or twists, cheese-flavor, unenriched | 0.07 g |
| Cheese, cheddar, reduced fat | 0.07 g |
| Crackers, saltines, low salt (includes oyster, soda, soup) | 0.07 g |
| Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise | 0.06 g |
| Melons, cantaloupe, raw | 0.06 g |
| Formulated bar, high fiber, chewy, oats and chocolate | 0.06 g |
| Peaches, raw | 0.06 g |
| Lasagna, cheese, frozen, prepared | 0.05 g |
| Snacks, corn-based, extruded, puffs or twists, cheese-flavor | 0.04 g |
| Eggnog | 0.04 g |
| Cheese, Mexican blend | 0.04 g |
| Spinach souffle | 0.04 g |
| Babyfood, dessert, peach cobbler, strained | 0.03 g |
| Blackberries, raw | 0.03 g |
| Potato pancakes | 0.03 g |
| Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | 0.02 g |
| Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | 0.02 g |
| Milk, reduced fat, fluid, 2% milkfat, without added vitamin A and vitamin D | 0.02 g |
| Cereals, oats, regular and quick and instant, unenriched, cooked with water (includes boiling and microwaving), with salt | 0.02 g |
| Milk, chocolate beverage, hot cocoa, homemade | 0.01 g |
| Egg custards, dry mix, prepared with 2% milk | 0.01 g |
| Restaurant, family style, macaroni & cheese, from kids' menu | 0.01 g |
| Bockwurst, pork, veal, raw | 0.01 g |
| Pie, pumpkin, commercially prepared | 0.01 g |
| USDA Commodity pears, canned, juice pack, drained | 0.0 g |
| Pork, cured, ham -- water added, slice, boneless, separable lean and fat, heated, pan-broil | 0.0 g |
| Pork, cured, ham -- water added, slice, bone-in, separable lean and fat, heated, pan-broil | 0.0 g |
| USDA Commodity pears, canned, light syrup, drained | 0.0 g |
| Pork, cured, ham and water product, shank, bone-in, separable lean only, heated, roasted | 0.0 g |
| Pork, cured, ham -- water added, shank, bone-in, separable lean and fat, heated, roasted | 0.0 g |
| Pomegranate juice, bottled | 0.0 g |
| Juice, apple and grape blend, with added ascorbic acid | 0.0 g |
| Pork, cured, ham -- water added, rump, bone-in, separable lean and fat, heated, roasted | 0.0 g |
| Apples, raw, golden delicious, with skin | 0.0 g |
| Juice, apple, grape and pear blend, with added ascorbic acid and calcium | 0.0 g |
| Plantains, green, fried | 0.0 g |
| Plantains, yellow, fried, Latino restaurant | 0.0 g |
| Nance, canned, syrup, drained | 0.0 g |
| Nance, frozen, unsweetened | 0.0 g |
| Pork, cured, ham -- water added, shank, bone-in, separable lean and fat, unheated | 0.0 g |
| Pork, cured, ham -- water added, slice, bone-in, separable lean and fat, unheated | 0.0 g |
| Naranjilla (lulo) pulp, frozen, unsweetened | 0.0 g |
| Apples, raw, red delicious, with skin | 0.0 g |
| Pork, cured, ham -- water added, rump, bone-in, separable lean and fat, unheated | 0.0 g |
| Pork, cured, ham with natural juices, slice, bone-in, separable lean and fat, heated, pan-broil | 0.0 g |
| Pork, cured, ham, slice, bone-in, separable lean only, unheated | 0.0 g |
| Pork, cured, ham, slice, bone-in, separable lean and fat, heated, pan-broil | 0.0 g |
| Pork, cured, ham, shank, bone-in, separable lean and fat, unheated | 0.0 g |
| Pork, cured, ham, shank, bone-in, separable lean and fat, heated, roasted | 0.0 g |
| Pork, cured, ham, shank, bone-in, separable lean only, unheated | 0.0 g |
| Pork, cured, ham, shank, bone-in, separable lean only, heated, roasted | 0.0 g |
| Pork, cured, ham, rump, bone-in, separable lean only, unheated | 0.0 g |
| Pork, cured, ham, rump, bone-in, separable lean only, heated, roasted | 0.0 g |
| Pork, cured, ham, rump, bone-in, separable lean and fat, heated, roasted | 0.0 g |
| Pork, cured, ham with natural juices, whole, boneless, separable lean and fat, heated, roasted | 0.0 g |
| USDA Commodity peaches, canned, light syrup, drained | 0.0 g |
| Pork, cured, ham with natural juices, slice, boneless, separable lean and fat, heated, pan-broil | 0.0 g |
| Pork, cured, ham -- water added, whole, boneless, separable lean and fat, heated, roasted | 0.0 g |
| Pork, cured, ham with natural juices, shank, bone-in, separable lean and fat, heated, roasted | 0.0 g |
| Mango nectar, canned | 0.0 g |
| Pork, cured, ham with natural juices, rump, bone-in, separable lean and fat, heated, roasted | 0.0 g |
| Tamarind nectar, canned | 0.0 g |
| Pork, cured, ham and water product, whole, boneless, separable lean and fat, heated, roasted | 0.0 g |
| Pork, cured, ham and water product, slice, boneless, separable lean and fat, heated, pan-broil | 0.0 g |
| Pork, cured, ham and water product, slice, bone-in, separable lean and fat, heated, pan-broil | 0.0 g |
| Pork, cured, ham and water product, shank, bone-in, separable lean and fat, heated, roasted | 0.0 g |
| Pork, cured, ham and water product, rump, bone-in, separable lean and fat, heated, roasted | 0.0 g |
| Apples, raw, gala, with skin | 0.0 g |
| Pork, cured, ham with natural juices, spiral slice, boneless, separable lean and fat, heated, roasted | 0.0 g |
| Pork, cured, ham with natural juices, shank, bone-in, separable lean only, unheated | 0.0 g |
| Apples, raw, granny smith, with skin | 0.0 g |
| Pork, cured, ham, separable fat, boneless, unheated | 0.0 g |
| Pork, cured, ham, separable fat, boneless, heated | 0.0 g |
| Pork, cured, ham and water product, slice, boneless, separable lean only, heated, pan-broil | 0.0 g |
| Pork, cured, ham and water product, whole, boneless, separable lean only, heated, roasted | 0.0 g |
| Pork, cured, ham with natural juices, spiral slice, boneless, separable lean only, unheated | 0.0 g |
| Pork, cured, ham and water product, whole, boneless, separable lean only, unheated | 0.0 g |
| Pork, cured, ham with natural juices, rump, bone-in, separable lean only, heated, roasted | 0.0 g |
| Pork, cured, ham with natural juices, shank, bone-in, separable lean only, heated, roasted | 0.0 g |
| Pork, cured, ham -- water added, slice, bone-in, separable lean only, heated, pan-broil | 0.0 g |
| Pork, cured, ham with natural juices, slice, bone-in, separable lean only, heated, pan-broil | 0.0 g |
| Pork, cured, ham -- water added, shank, bone-in, separable lean only, heated, roasted | 0.0 g |
| Pork, cured, ham with natural juices, rump, bone-in, separable lean only, unheated | 0.0 g |
| Pork, cured, ham and water product, shank, bone-in, unheated, separable lean only | 0.0 g |
| Pork, cured, ham with natural juices, spiral slice, meat only, boneless, separable lean only, heated, roasted | 0.0 g |
| Pork, cured, ham and water product, rump, bone-in, separable lean only, heated, roasted | 0.0 g |
| Pork, cured, ham -- water added, slice, boneless, separable lean only, heated, pan-broil | 0.0 g |
| Pork, cured, ham and water product, slice, bone-in, separable lean only, unheated | 0.0 g |
| Pork, cured, ham -- water added, whole, boneless, separable lean only, heated, roasted | 0.0 g |
| Cabbage, red, cooked, boiled, drained, without salt | 0.0 g |
| Pork, cured, ham -- water added, slice, bone-in, separable lean only, unheated | 0.0 g |
| Pork, cured, ham -- water added, shank, bone-in, separable lean only, unheated | 0.0 g |
| Pork, cured, ham with natural juices, slice, bone-in, separable lean only, unheated | 0.0 g |
| Pork, cured, ham with natural juices, shank, bone-in, separable lean and fat, unheated | 0.0 g |
| Pork, cured, ham with natural juices, whole, boneless, separable lean only, heated, roasted | 0.0 g |
| Pork, cured, ham and water product, rump, bone-in, separable lean only, unheated | 0.0 g |
| Pork, cured, ham -- water added, whole, boneless, separable lean only, unheated | 0.0 g |
| Pork, cured, ham with natural juices, slice, boneless, separable lean only, heated, pan-broil | 0.0 g |
| Pork, cured, ham -- water added, whole, boneless, separable lean and fat, unheated | 0.0 g |
| Pork, cured, ham and water product, rump, bone-in, separable lean and fat, unheated | 0.0 g |
| Pork, cured, ham and water product, shank, bone-in, separable lean and fat, unheated | 0.0 g |
| Pork, cured, ham with natural juices, whole, boneless, separable lean only, unheated | 0.0 g |
| Pork, cured, ham and water product, slice, bone-in, separable lean and fat, unheated | 0.0 g |
| Pork, cured, ham and water product, slice, bone-in, separable lean only, heated, pan-broil | 0.0 g |
| Pork, cured, ham with natural juices, rump, bone-in, separable lean and fat, unheated | 0.0 g |
| Apples, raw, fuji, with skin | 0.0 g |
| Pork, cured, ham with natural juices, slice, bone-in, separable lean and fat, unheated | 0.0 g |
| Pork, cured, bacon, unprepared | 0.0 g |
| Canadian bacon, unprepared | 0.0 g |
| Pork, cured, ham with natural juices, spiral slice, boneless, separable lean and fat, unheated | 0.0 g |
| Pork, cured, ham with natural juices, whole, boneless, separable lean and fat, unheated | 0.0 g |
| Pork, cured, ham, slice, bone-in, separable lean only, heated, pan-broil | 0.0 g |
| Pork, pickled pork hocks | 0.0 g |
| Pork, cured, feet, pickled | 0.0 g |
| Pork, cured, ham -- water added, rump, bone-in, separable lean only, heated, roasted | 0.0 g |
| Pork, cured, ham -- water added, rump, bone-in, separable lean only, unheated | 0.0 g |
| Pork, cured, ham and water product, whole, boneless, separable lean and fat, unheated | 0.0 g |
| Radishes, raw | 0.0 g |
| Squash, summer, zucchini, includes skin, raw | 0.0 g |
| Potatoes, french fried, shoestring, salt added in processing, frozen, oven-heated | 0.0 g |
| Potato puffs, frozen, unprepared | 0.0 g |
| Potato puffs, frozen, oven-heated | 0.0 g |
| Potatoes, french fried, all types, salt added in processing, frozen, unprepared | 0.0 g |
| Potatoes, french fried, all types, salt added in processing, frozen, home-prepared, oven heated | 0.0 g |
| Potatoes, hash brown, frozen, plain, prepared, pan fried in canola oil | 0.0 g |
| Potatoes, french fried, steak fries, salt added in processing, frozen, oven-heated | 0.0 g |
| Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added | 0.0 g |
| Rutabagas, raw | 0.0 g |
| Rutabagas, cooked, boiled, drained, without salt | 0.0 g |
| Spinach, frozen, chopped or leaf, unprepared | 0.0 g |
| Spinach, frozen, chopped or leaf, cooked, boiled, drained, without salt | 0.0 g |
| Squash, summer, crookneck and straightneck, raw | 0.0 g |
| Cabbage, cooked, boiled, drained, without salt | 0.0 g |
| Potatoes, french fried, steak fries, salt added in processing, frozen, as purchased | 0.0 g |
| Potatoes, boiled, cooked in skin, flesh, without salt | 0.0 g |
| Potatoes, russet, flesh and skin, raw | 0.0 g |
| Potatoes, white, flesh and skin, raw | 0.0 g |
| Potatoes, red, flesh and skin, raw | 0.0 g |
| Potatoes, Russet, flesh and skin, baked | 0.0 g |
| Potatoes, white, flesh and skin, baked | 0.0 g |
| Potatoes, red, flesh and skin, baked | 0.0 g |
| Potatoes, french fried, shoestring, salt added in processing, frozen, as purchased | 0.0 g |
| Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, oven-heated | 0.0 g |
| Squash, winter, butternut, raw | 0.0 g |
| Potatoes, boiled, cooked without skin, flesh, without salt | 0.0 g |
| Potatoes, hash brown, home-prepared | 0.0 g |
| Potatoes, mashed, home-prepared, whole milk and margarine added | 0.0 g |
| Potatoes, mashed, dehydrated, flakes without milk, dry form | 0.0 g |
| Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added | 0.0 g |
| Potatoes, mashed, dehydrated, granules without milk, dry form | 0.0 g |
| Potatoes, french fried, crinkle or regular cut, salt added in processing, frozen, as purchased | 0.0 g |
| Carrots, canned, no salt added, solids and liquids | 0.0 g |
| Squash, summer, crookneck and straightneck, cooked, boiled, drained, without salt | 0.0 g |
| Asparagus, cooked, boiled, drained, with salt | 0.0 g |
| Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, with salt | 0.0 g |
| Beans, snap, green, canned, no salt added, drained solids | 0.0 g |
| Broccoli, cooked, boiled, drained, with salt | 0.0 g |
| Cabbage, common, cooked, boiled, drained, with salt | 0.0 g |
| Tomatoes, crushed, canned | 0.0 g |
| Carrots, cooked, boiled, drained, with salt | 0.0 g |
| Potato, baked, flesh and skin, without salt | 0.0 g |
| Carrots, frozen, cooked, boiled, drained, with salt | 0.0 g |
| Corn, sweet, yellow, cooked, boiled, drained, with salt | 0.0 g |
| Corn, sweet, yellow, canned, no salt added, solids and liquids | 0.0 g |
| Corn, sweet, yellow, canned, cream style, no salt added | 0.0 g |
| Corn, sweet, yellow, canned, vacuum pack, no salt added | 0.0 g |
| Corn, sweet, yellow, frozen, kernels, cut off cob, boiled, drained, with salt | 0.0 g |
| Cabbage, red, cooked, boiled, drained, with salt | 0.0 g |
| Tomato products, canned, paste, without salt added | 0.0 g |
| Sweet potato, raw, unprepared | 0.0 g |
| Sweet potato, cooked, baked in skin, without salt | 0.0 g |
| Sweet potato, cooked, boiled, without skin | 0.0 g |
| Tomatoes, red, ripe, raw, year round average | 0.0 g |
| Tomatoes, red, ripe, cooked | 0.0 g |
| Tomatoes, red, ripe, canned, packed in tomato juice | 0.0 g |
| Artichokes, (globe or french), cooked, boiled, drained, with salt | 0.0 g |
| Tomato juice, canned, with salt added | 0.0 g |
| Peppers, sweet, green, cooked, boiled, drained, without salt | 0.0 g |
| Tomato products, canned, puree, without salt added | 0.0 g |
| Tomato products, canned, sauce | 0.0 g |
| Vegetable juice cocktail, canned | 0.0 g |
| Vegetable juice cocktail, low sodium, canned | 0.0 g |
| Potatoes, mashed, home-prepared, whole milk added | 0.0 g |
| Sweet potato, cooked, candied, home-prepared | 0.0 g |
| Tomatoes, red, ripe, canned, stewed | 0.0 g |
| Carrots, frozen, cooked, boiled, drained, without salt | 0.0 g |
| Potato, flesh and skin, raw | 0.0 g |
| Cabbage, raw | 0.0 g |
| Guava nectar, canned | 0.0 g |
| Cabbage, red, raw | 0.0 g |
| Orange juice, chilled, includes from concentrate | 0.0 g |
| Carrots, raw | 0.0 g |
| Broccoli raab, cooked | 0.0 g |
| Carrots, frozen, unprepared | 0.0 g |
| Broccoli raab, raw | 0.0 g |
| Cauliflower, raw | 0.0 g |
| Corn, sweet, yellow, raw | 0.0 g |
| Corn, sweet, yellow, cooked, boiled, drained, without salt | 0.0 g |
| Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | 0.0 g |
| Corn, sweet, yellow, canned, cream style, regular pack | 0.0 g |
| Corn, sweet, yellow, canned, vacuum pack, regular pack | 0.0 g |
| Carrots, cooked, boiled, drained, without salt | 0.0 g |
| Beans, snap, green, raw | 0.0 g |
| Pork, cured, ham, rump, bone-in, separable lean and fat, unheated | 0.0 g |
| Bacon, pre-sliced, reduced/low sodium, unprepared | 0.0 g |
| Canadian bacon, cooked, pan-fried | 0.0 g |
| Alfalfa seeds, sprouted, raw | 0.0 g |
| Artichokes, (globe or french), cooked, boiled, drained, without salt | 0.0 g |
| Asparagus, raw | 0.0 g |
| Brussels sprouts, raw | 0.0 g |
| Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt | 0.0 g |
| Corn, sweet, yellow, frozen, kernels on cob, unprepared | 0.0 g |
| Beans, snap, green, canned, regular pack, drained solids | 0.0 g |
| Beans, snap, green, frozen, all styles, unprepared | 0.0 g |
| Beans, snap, green, frozen, all styles, microwaved | 0.0 g |
| Beans, snap, green, microwaved | 0.0 g |
| Broccoli, raw | 0.0 g |
| Broccoli, cooked, boiled, drained, without salt | 0.0 g |
| Asparagus, cooked, boiled, drained | 0.0 g |
| Peas, green, raw | 0.0 g |
| Mushrooms, portabella, raw | 0.0 g |
| Mushrooms, shiitake, stir-fried | 0.0 g |
| Okra, raw | 0.0 g |
| Onions, raw | 0.0 g |
| Onions, cooked, boiled, drained, without salt | 0.0 g |
| Onions, young green, tops only | 0.0 g |
| Corn, sweet, yellow, frozen, kernels cut off cob, unprepared | 0.0 g |
| Onion rings, breaded, par fried, frozen, prepared, heated in oven | 0.0 g |
| Lettuce, red leaf, raw | 0.0 g |
| Peas, green, cooked, boiled, drained, without salt | 0.0 g |
| Peas, green, canned, regular pack, solids and liquids | 0.0 g |
| Peas, green, frozen, unprepared | 0.0 g |
| Peas, green, frozen, cooked, boiled, drained, without salt | 0.0 g |
| Peppers, sweet, green, raw | 0.0 g |
| Pork, cured, ham, slice, bone-in, separable lean and fat, unheated | 0.0 g |
| Onions, sweet, raw | 0.0 g |
| Mushrooms, Chanterelle, raw | 0.0 g |
| Peppers, sweet, green, sauteed | 0.0 g |
| Corn, sweet, yellow, frozen, kernels on cob, cooked, boiled, drained, without salt | 0.0 g |
| Corn, yellow, whole kernel, frozen, microwaved | 0.0 g |
| Cucumber, with peel, raw | 0.0 g |
| Cucumber, peeled, raw | 0.0 g |
| Edamame, frozen, unprepared | 0.0 g |
| Mushrooms, white, stir-fried | 0.0 g |
| Mushrooms, shiitake, raw | 0.0 g |
| Mushrooms, white, raw | 0.0 g |
| Mushrooms, morel, raw | 0.0 g |
| Mushrooms, portabella, grilled | 0.0 g |
| Lettuce, butterhead (includes boston and bibb types), raw | 0.0 g |
| Lettuce, cos or romaine, raw | 0.0 g |
| Lettuce, iceberg (includes crisphead types), raw | 0.0 g |
| Lettuce, green leaf, raw | 0.0 g |
| Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 0.0 g |
| Edamame, frozen, prepared | 0.0 g |
| Salad dressing, italian dressing, commercial, regular, without salt | 0.0 g |
| Turkey, back, from whole bird, enhanced, meat only, raw | 0.0 g |
| Turkey from whole, dark meat, meat only, raw | 0.0 g |
| Turkey from whole, light meat, raw | 0.0 g |
| Turkey, dark meat, meat and skin, raw | 0.0 g |
| Turkey from whole, light meat, meat and skin, raw | 0.0 g |
| Turkey, skin from whole, (light and dark), raw | 0.0 g |
| Turkey, whole, meat only, raw | 0.0 g |
| Turkey, whole, meat and skin, raw | 0.0 g |
| Salad dressing, mayonnaise, light | 0.0 g |
| Salad dressing, ranch dressing, reduced fat | 0.0 g |
| Salad dressing, ranch dressing, commercial, regular | 0.0 g |
| Salad dressing, ranch dressing, fat-free | 0.0 g |
| Salad dressing, italian dressing, fat-free | 0.0 g |
| Turkey, breast, from whole bird, non-enhanced, meat only, raw | 0.0 g |
| Salad dressing, thousand island dressing, reduced fat | 0.0 g |
| Babyfood, cereal, oatmeal, with bananas, prepared with whole milk | 0.0 g |
| Babyfood, cereal, rice, prepared with whole milk | 0.0 g |
| Babyfood, cereal, rice, with bananas, prepared with whole milk | 0.0 g |
| Babyfood, corn and sweet potatoes, strained | 0.0 g |
| Babyfood, mashed cheddar potatoes and broccoli, toddlers | 0.0 g |
| Salad dressing, thousand island dressing, fat-free | 0.0 g |
| Salad dressing, italian dressing, commercial, reduced fat | 0.0 g |
| Salad dressing, italian dressing, reduced fat, without salt | 0.0 g |
| Salad dressing, mayonnaise, regular | 0.0 g |
| Salad dressing, italian dressing, commercial, regular | 0.0 g |
| Salad dressing, french dressing, commercial, regular | 0.0 g |
| Salad dressing, french dressing, commercial, regular, without salt | 0.0 g |
| Salad dressing, french dressing, reduced fat, without salt | 0.0 g |
| Turkey, wing, from whole bird, non-enhanced, meat only, raw | 0.0 g |
| Salad dressing, thousand island, commercial, regular | 0.0 g |
| Chicken, broilers or fryers, thigh, meat and skin, cooked, rotisserie, original seasoning | 0.0 g |
| Orange juice, chilled, includes from concentrate, fortified with calcium | 0.0 g |
| Turkey, whole, enhanced, meat only, raw | 0.0 g |
| Turkey from whole, enhanced, light meat, meat and skin, raw | 0.0 g |
| Turkey, enhanced, dark meat from whole, meat and skin, raw | 0.0 g |
| Turkey, enhanced, skin from whole (light and dark), raw | 0.0 g |
| Turkey from whole, enhanced, light meat, meat only, raw | 0.0 g |
| Turkey, dark meat from whole, enhanced, meat only, raw | 0.0 g |
| Chicken, broiler, rotisserie, BBQ, back meat only | 0.0 g |
| Chicken, broiler, rotisserie, BBQ, wing meat and skin | 0.0 g |
| Chicken, broiler, rotisserie, BBQ, thigh meat and skin | 0.0 g |
| Chicken, broiler, rotisserie, BBQ, drumstick meat and skin | 0.0 g |
| Chicken, broiler, rotisserie, BBQ, breast meat and skin | 0.0 g |
| Chicken, broiler, rotisserie, BBQ, back meat and skin | 0.0 g |
| Turkey, back, from whole bird, non-enhanced, meat only, raw | 0.0 g |
| Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning | 0.0 g |
| Chicken, wing, frozen, glazed, barbecue flavored | 0.0 g |
| Chicken, wing, frozen, glazed, barbecue flavored, heated (microwave) | 0.0 g |
| Chicken, wing, frozen, glazed, barbecue flavored, heated (conventional oven) | 0.0 g |
| Chicken, broiler, rotisserie, BBQ, wing, meat only | 0.0 g |
| Chicken, broilers or fryers, back, meat only, cooked, rotisserie, original seasoning | 0.0 g |
| Chicken, broiler, rotisserie, BBQ, skin | 0.0 g |
| Chicken, broilers or fryers, drumstick, meat only, cooked, rotisserie, original seasoning | 0.0 g |
| Chicken, broilers or fryers, wing, meat and skin, cooked, rotisserie, original seasoning | 0.0 g |
| Chicken, broilers or fryers, thigh, meat only, cooked, rotisserie, original seasoning | 0.0 g |
| Chicken, broilers or fryers, wing, meat only, cooked, rotisserie, original seasoning | 0.0 g |
| Chicken, broilers or fryers, back, meat and skin, cooked, rotisserie, original seasoning | 0.0 g |
| Chicken, broilers or fryers, breast, meat and skin, cooked, rotisserie, original seasoning | 0.0 g |
| Chicken, broilers or fryers, drumstick, meat and skin, cooked, rotisserie, original seasoning | 0.0 g |
| Babyfood, dinner, broccoli and chicken, junior | 0.0 g |
| Chicken, broilers or fryers, breast, meat only, cooked, rotisserie, original seasoning | 0.0 g |
| Egg, whole, cooked, poached | 0.0 g |
| Spices, cinnamon, ground | 0.0 g |
| Spices, chili powder | 0.0 g |
| Egg, whole, raw, frozen, salted, pasteurized | 0.0 g |
| Cheese, fresh, queso fresco | 0.0 g |
| Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | 0.0 g |
| Egg Mix, USDA Commodity | 0.0 g |
| Cheese, cream, fat free | 0.0 g |
| Milk, fluid, 1% fat, without added vitamin A and vitamin D | 0.0 g |
| Egg, white, raw, frozen, pasteurized | 0.0 g |
| Egg, whole, raw, frozen, pasteurized | 0.0 g |
| Egg, yolk, raw, frozen, salted, pasteurized | 0.0 g |
| Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim) | 0.0 g |
| Egg, yolk, dried | 0.0 g |
| Babyfood, cereal, mixed, prepared with whole milk | 0.0 g |
| Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) | 0.0 g |
| Cheese, cottage, lowfat, 2% milkfat | 0.0 g |
| Cheese, cream | 0.0 g |
| Cheese, neufchatel | 0.0 g |
| Cream, sour, cultured | 0.0 g |
| Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk | 0.0 g |
| Egg, whole, dried | 0.0 g |
| Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D | 0.0 g |
| Egg, whole, cooked, scrambled | 0.0 g |
| Egg, whole, raw, fresh | 0.0 g |
| Egg, yolk, raw, frozen, pasteurized | 0.0 g |
| Egg, yolk, raw, frozen, sugared, pasteurized | 0.0 g |
| Egg, whole, cooked, fried | 0.0 g |
| Egg, whole, cooked, omelet | 0.0 g |
| Spices, poppy seed | 0.0 g |
| Milk, whole, 3.25% milkfat, with added vitamin D | 0.0 g |
| Babyfood, fruit, apple and blueberry, junior | 0.0 g |
| Spices, garlic powder | 0.0 g |
| Babyfood, fruit, prunes with tapioca, without ascorbic acid, strained | 0.0 g |
| Babyfood, fruit, prunes with tapioca, without ascorbic acid, junior | 0.0 g |
| Babyfood, fruit, applesauce and apricots, strained | 0.0 g |
| Babyfood, fruit, applesauce and apricots, junior | 0.0 g |
| Babyfood, fruit, peaches, strained | 0.0 g |
| Babyfood, fruit, pears and pineapple, junior | 0.0 g |
| Babyfood, vegetables, peas, strained | 0.0 g |
| Babyfood, cereal, mixed, with bananas, dry | 0.0 g |
| Babyfood, cereal, mixed, with applesauce and bananas, strained | 0.0 g |
