Popcorn, microwave, regular (butter) flavor, made with palm oil | 1.45 mg |
Bread, paratha (Indian bread), whole wheat, frozen | 1.14 mg |
Snacks, popcorn, microwave, regular (butter) flavor, made with partially hydrogenated oil | 1.04 mg |
Soup, ramen noodle, beef flavor, dry | 1.02 mg |
Cookies, sugar wafers with creme filling, regular | 0.95 mg |
Soup, ramen noodle, any flavor, dry | 0.95 mg |
Soup, ramen noodle, chicken flavor, dry | 0.92 mg |
Cookies, chocolate chip, commercially prepared, soft-type | 0.69 mg |
Snacks, yucca (cassava) chips, salted | 0.42 mg |
Fast foods, nachos, with cheese | 0.41 mg |
Cinnamon buns, frosted (includes honey buns) | 0.4 mg |
Bread, chapati or roti, whole wheat, frozen | 0.33 mg |
Snacks, pretzels, hard, plain, salted | 0.33 mg |
Crackers, cream, GAMESA SABROSAS | 0.32 mg |
Cake, pound, commercially prepared, butter (includes fresh and frozen) | 0.32 mg |
Bread, chapati or roti, plain, commercially prepared | 0.32 mg |
Cake, yellow, commercially prepared, with chocolate frosting, in-store bakery | 0.28 mg |
Cookies, chocolate sandwich, with creme filling, regular | 0.26 mg |
Cake, chocolate, commercially prepared with chocolate frosting, in-store bakery | 0.22 mg |
Bread, whole-wheat, commercially prepared | 0.21 mg |
Kielbasa, fully cooked, unheated | 0.18 mg |
Garlic bread, frozen | 0.18 mg |
Fast foods, croissant, with egg, cheese, and sausage | 0.16 mg |
Snacks, potato chips, barbecue-flavor | 0.16 mg |
Snacks, plantain chips, salted | 0.13 mg |
Crackers, cheese, regular | 0.13 mg |
Fast foods, nachos, with cheese, beans, ground beef, and tomatoes | 0.12 mg |
Snacks, popcorn, microwave, 94% fat free | 0.11 mg |
Macaroni and cheese, box mix with cheese sauce, prepared | 0.11 mg |
Cheese, pasteurized process, American, fortified with vitamin D | 0.08 mg |
Cheese, pasteurized process, American, without added vitamin D | 0.08 mg |
Toaster Pastries, fruit, frosted (include apples, blueberry, cherry, strawberry) | 0.07 mg |
Restaurant, Latino, tamale, pork | 0.07 mg |
Fast foods, onion rings, breaded and fried | 0.06 mg |
Cherimoya, raw | 0.05 mg |
Cheese food, pasteurized process, American, without added vitamin D | 0.05 mg |
Piki bread, made from blue cornmeal (Hopi) | 0.05 mg |
Cheese food, pasteurized process, American, vitamin D fortified | 0.05 mg |
Restaurant, Latino, arepa (unleavened cornmeal bread) | 0.05 mg |
Snacks, potato chips, made from dried potatoes (preformed), multigrain | 0.05 mg |
Egg Mix, USDA Commodity | 0.04 mg |
Cookies, chocolate chip, commercially prepared, regular, higher fat, enriched | 0.04 mg |
Nuts, pistachio nuts, dry roasted, without salt added | 0.03 mg |
Dip, salsa con queso, cheese and salsa- medium | 0.03 mg |
Nuts, pistachio nuts, dry roasted, with salt added | 0.03 mg |
Cheese, dry white, queso seco | 0.03 mg |
Fast foods, potato, french fried in vegetable oil | 0.03 mg |
Cheese product, pasteurized process, American, vitamin D fortified | 0.02 mg |
Restaurant, Latino, tamale, corn | 0.02 mg |
Macaroni and cheese, frozen entree | 0.02 mg |
Turkey, liver, all classes, raw | 0.02 mg |
Taquitos, frozen, chicken and cheese, oven-heated | 0.02 mg |
Rice and vermicelli mix, chicken flavor, unprepared | 0.01 mg |
Lasagna with meat sauce, frozen, prepared | 0.01 mg |
Rice and vermicelli mix, beef flavor, unprepared | 0.01 mg |
Turkey, whole, giblets, raw | 0.01 mg |
Zwieback | 0.01 mg |
Chicken, skin (drumsticks and thighs), cooked, roasted | 0.01 mg |
Chicken, skin (drumsticks and thighs), cooked, braised | 0.01 mg |
Oil, canola | 0.01 mg |
Pulled pork in barbecue sauce | 0.01 mg |
Restaurant, Latino, pupusas con frijoles (pupusas, bean) | 0.01 mg |
Sorghum flour | 0.01 mg |
Restaurant, Latino, tripe soup | 0.01 mg |
Restaurant, family style, macaroni & cheese, from kids' menu | 0.01 mg |
Sauce, salsa, ready-to-serve | 0.01 mg |
Frankfurter, meat and poultry, cooked, boiled | 0.01 mg |
Restaurant, Latino, pupusas del cerdo (pupusas, pork) | 0.01 mg |
Restaurant, family style, French fries | 0.01 mg |
Restaurant, Latino, pupusas con queso (pupusas, cheese) | 0.01 mg |
Restaurant, Latino, bunuelos (fried yeast bread) | 0.01 mg |
Kielbasa, fully cooked, grilled | 0.01 mg |
Kielbasa, fully cooked, pan-fried | 0.01 mg |
Millet flour | 0.01 mg |
Oil, soybean, salad or cooking | 0.01 mg |
Nance, frozen, unsweetened | 0.0 mg |
Peaches, dried, sulfured, uncooked | 0.0 mg |
Peaches, raw | 0.0 mg |
Papayas, raw | 0.0 mg |
Tangerines, (mandarin oranges), raw | 0.0 mg |
USDA Commodity pears, canned, juice pack, drained | 0.0 mg |
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder), separable lean only, raw | 0.0 mg |
Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water | 0.0 mg |
Pork, fresh, composite of trimmed leg, loin, shoulder, and spareribs, (includes cuts to be cured), separable lean and fat, raw | 0.0 mg |
Pork, fresh, belly, raw | 0.0 mg |
Pork, fresh, loin, whole, separable lean and fat, raw | 0.0 mg |
Pork, fresh, loin, whole, separable lean only, cooked, roasted | 0.0 mg |
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, raw | 0.0 mg |
Pork, fresh, loin, center loin (chops), bone-in, separable lean and fat, cooked, broiled | 0.0 mg |
Naranjilla (lulo) pulp, frozen, unsweetened | 0.0 mg |
Pineapple, raw, extra sweet variety | 0.0 mg |
Feijoa, raw | 0.0 mg |
Figs, dried, uncooked | 0.0 mg |
Strawberries, raw | 0.0 mg |
Blueberries, canned, light syrup, drained | 0.0 mg |
Sapote, mamey, raw | 0.0 mg |
Peaches, canned, heavy syrup, drained | 0.0 mg |
Applesauce, canned, unsweetened, with added ascorbic acid | 0.0 mg |
Raspberries, raw | 0.0 mg |
Raisins, seedless | 0.0 mg |
Prune juice, canned | 0.0 mg |
Pears, raw | 0.0 mg |
Plums, raw | 0.0 mg |
Plantains, yellow, fried, Latino restaurant | 0.0 mg |
Clementines, raw | 0.0 mg |
Pineapple, raw, all varieties | 0.0 mg |
Guanabana nectar, canned | 0.0 mg |
Guava nectar, canned | 0.0 mg |
Mango nectar, canned | 0.0 mg |
Tamarind nectar, canned | 0.0 mg |
USDA Commodity peaches, canned, light syrup, drained | 0.0 mg |
Pears, dried, sulfured, uncooked | 0.0 mg |
Watermelon, raw | 0.0 mg |
USDA Commodity pears, canned, light syrup, drained | 0.0 mg |
Plums, dried (prunes), uncooked | 0.0 mg |
Pork sausage, link/patty, fully cooked, unheated | 0.0 mg |
Cereals ready-to-eat, USDA Commodity Rice Crisps (includes all commodity brands) | 0.0 mg |
Cereals ready-to-eat, USDA Commodity Corn and Rice (includes all commodity brands) | 0.0 mg |
Cereals, corn grits, yellow, regular and quick, enriched, cooked with water, without salt | 0.0 mg |
Cereals, corn grits, yellow, regular and quick, enriched, dry | 0.0 mg |
Cereals, oats, instant, fortified, with raisins and spice, dry | 0.0 mg |
Cereals, oats, instant, fortified, with cinnamon and spice, dry | 0.0 mg |
Cereals, oats, instant, fortified, plain, prepared with water (boiling water added or microwaved) | 0.0 mg |
Cereals, oats, instant, fortified, plain, dry | 0.0 mg |
Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | 0.0 mg |
Cereals, farina, enriched, cooked with water, without salt | 0.0 mg |
Cereals, farina, enriched, assorted brands including CREAM OF WHEAT, quick (1-3 minutes), cooked with water, without salt | 0.0 mg |
Cereals, farina, enriched, assorted brands including CREAM OF WHEAT, quick (1-3 minutes), dry | 0.0 mg |
Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt | 0.0 mg |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, heavy syrup, solids and liquids | 0.0 mg |
Bologna, chicken, pork | 0.0 mg |
Pork sausage, link/patty, fully cooked, microwaved | 0.0 mg |
Beef sausage, pre-cooked | 0.0 mg |
Turkey sausage, fresh, raw | 0.0 mg |
Beef sausage, fresh, cooked | 0.0 mg |
Pork and turkey sausage, pre-cooked | 0.0 mg |
Cereals, corn grits, white, regular and quick, enriched, dry | 0.0 mg |
Bologna, chicken, pork, beef | 0.0 mg |
Bologna, meat and poultry | 0.0 mg |
Chicken breast, deli, rotisserie seasoned, sliced, prepackaged | 0.0 mg |
Frankfurter, meat and poultry, unheated | 0.0 mg |
Frankfurter, meat and poultry, cooked, grilled | 0.0 mg |
Pork sausage, link/patty, reduced fat, unprepared | 0.0 mg |
Pork sausage, link/patty, reduced fat, cooked, pan-fried | 0.0 mg |
Incaparina, dry mix (corn and soy flours), unprepared | 0.0 mg |
Turkey sausage, fresh, cooked | 0.0 mg |
Mangos, raw | 0.0 mg |
Cereals, CREAM OF WHEAT, 2 1/2 minute cook time, cooked with water, microwaved, without salt | 0.0 mg |
Grapefruit, raw, pink and red, all areas | 0.0 mg |
Grapefruit juice, white, raw | 0.0 mg |
Grapes, red or green (European type, such as Thompson seedless), raw | 0.0 mg |
Jackfruit, raw | 0.0 mg |
Pork, fresh, variety meats and by-products, chitterlings, raw | 0.0 mg |
Lime juice, raw | 0.0 mg |
Dates, deglet noor | 0.0 mg |
Melons, cantaloupe, raw | 0.0 mg |
Melons, honeydew, raw | 0.0 mg |
Nectarines, raw | 0.0 mg |
Olives, ripe, canned (small-extra large) | 0.0 mg |
Olives, ripe, canned (jumbo-super colossal) | 0.0 mg |
Olives, pickled, canned or bottled, green | 0.0 mg |
Kiwifruit, green, raw | 0.0 mg |
Avocados, raw, California | 0.0 mg |
Oranges, raw, navels | 0.0 mg |
Apples, raw, without skin | 0.0 mg |
Apples, dried, sulfured, uncooked | 0.0 mg |
Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) | 0.0 mg |
Applesauce, canned, sweetened, without salt (includes USDA commodity) | 0.0 mg |
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, light syrup, solids and liquids | 0.0 mg |
Avocados, raw, all commercial varieties | 0.0 mg |
Cereals, CREAM OF WHEAT, 1 minute cook time, cooked with water, stove-top, without salt | 0.0 mg |
Bananas, raw | 0.0 mg |
Blackberries, raw | 0.0 mg |
Blueberries, raw | 0.0 mg |
Cherries, sweet, raw | 0.0 mg |
Cherries, sweet, canned, pitted, heavy syrup pack, solids and liquids | 0.0 mg |
Cranberries, raw | 0.0 mg |
Apricots, dried, sulfured, uncooked | 0.0 mg |
Pork, cured, ham, slice, bone-in, separable lean only, unheated | 0.0 mg |
Pork, cured, ham, rump, bone-in, separable lean and fat, heated, roasted | 0.0 mg |
Pork, cured, ham, rump, bone-in, separable lean only, heated, roasted | 0.0 mg |
Pork, cured, ham, rump, bone-in, separable lean only, unheated | 0.0 mg |
Pork, cured, ham, shank, bone-in, separable lean only, heated, roasted | 0.0 mg |
Pork, cured, ham, shank, bone-in, separable lean only, unheated | 0.0 mg |
Pork, cured, ham, shank, bone-in, separable lean and fat, heated, roasted | 0.0 mg |
Pork, cured, ham -- water added, slice, bone-in, separable lean and fat, unheated | 0.0 mg |
Pork, cured, ham, slice, bone-in, separable lean and fat, heated, pan-broil | 0.0 mg |
Pork, cured, ham with natural juices, slice, boneless, separable lean and fat, heated, pan-broil | 0.0 mg |
Pork, cured, ham, slice, bone-in, separable lean and fat, unheated | 0.0 mg |
Pork, cured, ham, rump, bone-in, separable lean and fat, unheated | 0.0 mg |
Canadian bacon, cooked, pan-fried | 0.0 mg |
Asparagus, frozen, cooked, boiled, drained, without salt | 0.0 mg |
Beans, snap, green, frozen, cooked, boiled, drained without salt | 0.0 mg |
Broccoli, raw | 0.0 mg |
Pork, cured, ham, shank, bone-in, separable lean and fat, unheated | 0.0 mg |
Pork, cured, ham and water product, shank, bone-in, separable lean and fat, heated, roasted | 0.0 mg |
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, cooked, braised | 0.0 mg |
Pork, cured, ham -- water added, rump, bone-in, separable lean and fat, unheated | 0.0 mg |
Pork, cured, ham -- water added, rump, bone-in, separable lean and fat, heated, roasted | 0.0 mg |
Pork, cured, ham -- water added, shank, bone-in, separable lean and fat, heated, roasted | 0.0 mg |
Pork, cured, ham -- water added, slice, bone-in, separable lean and fat, heated, pan-broil | 0.0 mg |
Pork, cured, ham -- water added, slice, boneless, separable lean and fat, heated, pan-broil | 0.0 mg |
Pork, cured, ham with natural juices, whole, boneless, separable lean and fat, heated, roasted | 0.0 mg |
Pork, cured, ham and water product, rump, bone-in, separable lean and fat, heated, roasted | 0.0 mg |
Pork, cured, ham with natural juices, spiral slice, boneless, separable lean and fat, heated, roasted | 0.0 mg |
Pork, cured, ham and water product, slice, bone-in, separable lean and fat, heated, pan-broil | 0.0 mg |
Pork, cured, ham and water product, slice, boneless, separable lean and fat, heated, pan-broil | 0.0 mg |
Pork, cured, ham and water product, whole, boneless, separable lean and fat, heated, roasted | 0.0 mg |
Pork, cured, ham with natural juices, rump, bone-in, separable lean and fat, heated, roasted | 0.0 mg |
Pork, cured, ham with natural juices, shank, bone-in, separable lean and fat, heated, roasted | 0.0 mg |
Pork, cured, ham with natural juices, slice, bone-in, separable lean and fat, heated, pan-broil | 0.0 mg |
Brussels sprouts, cooked, boiled, drained, without salt | 0.0 mg |
Pork, cured, ham -- water added, whole, boneless, separable lean and fat, heated, roasted | 0.0 mg |
Onions, yellow, sauteed | 0.0 mg |
Broccoli, cooked, boiled, drained, without salt | 0.0 mg |
Mushrooms, white, stir-fried | 0.0 mg |
Mushrooms, portabella, raw | 0.0 mg |
Mushrooms, brown, italian, or crimini, raw | 0.0 mg |
Mushrooms, shiitake, stir-fried | 0.0 mg |
Okra, raw | 0.0 mg |
Lettuce, red leaf, raw | 0.0 mg |
Onions, raw | 0.0 mg |
Lettuce, green leaf, raw | 0.0 mg |
Onions, sweet, raw | 0.0 mg |
Onion rings, breaded, par fried, frozen, prepared, heated in oven | 0.0 mg |
Parsley, fresh | 0.0 mg |
Peas, green, canned, regular pack, solids and liquids | 0.0 mg |
Peppers, sweet, green, raw | 0.0 mg |
Peppers, sweet, green, sauteed | 0.0 mg |
Potatoes, red, flesh and skin, baked | 0.0 mg |
Okra, cooked, boiled, drained, without salt | 0.0 mg |
Cucumber, with peel, raw | 0.0 mg |
Pork, cured, ham -- water added, whole, boneless, separable lean and fat, unheated | 0.0 mg |
Carrots, raw | 0.0 mg |
Carrots, cooked, boiled, drained, without salt | 0.0 mg |
Celery, raw | 0.0 mg |
Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | 0.0 mg |
Corn, sweet, yellow, canned, whole kernel, drained solids | 0.0 mg |
Mushrooms, white, raw | 0.0 mg |
Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt | 0.0 mg |
Broccoli raab, raw | 0.0 mg |
Cucumber, peeled, raw | 0.0 mg |
Edamame, frozen, unprepared | 0.0 mg |
Edamame, frozen, prepared | 0.0 mg |
Mushrooms, portabella, grilled | 0.0 mg |
Lettuce, butterhead (includes boston and bibb types), raw | 0.0 mg |
Lettuce, cos or romaine, raw | 0.0 mg |
Lettuce, iceberg (includes crisphead types), raw | 0.0 mg |
Corn, sweet, yellow, canned, cream style, regular pack | 0.0 mg |
Pork, fresh, loin, tenderloin, separable lean and fat, raw | 0.0 mg |
Canadian bacon, unprepared | 0.0 mg |
Pork, cured, feet, pickled | 0.0 mg |
Pork, cured, ham, whole, separable lean and fat, unheated | 0.0 mg |
USDA Commodity, pork, canned | 0.0 mg |
Pork, fresh, variety meats and by-products, feet, cooked, simmered | 0.0 mg |
Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, cooked | 0.0 mg |
Pork, cured, ham -- water added, shank, bone-in, separable lean and fat, unheated | 0.0 mg |
Pork, fresh, loin, country-style ribs, separable lean and fat, cooked, braised | 0.0 mg |
Pork, fresh, variety meats and by-products, feet, raw | 0.0 mg |
Pork, fresh, loin, tenderloin, separable lean and fat, cooked, roasted | 0.0 mg |
Pork, fresh, loin, top loin (roasts), boneless, separable lean and fat, raw | 0.0 mg |
Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean and fat, raw | 0.0 mg |
Pork, fresh, composite of trimmed retail cuts (loin and shoulder blade), separable lean and fat, cooked | 0.0 mg |
Pork, fresh, loin, top loin (chops), boneless, enhanced, separable lean only, cooked, pan-broiled | 0.0 mg |
Pork, fresh, loin, top loin (chops), boneless, enhanced, separable lean and fat, cooked, pan-broiled | 0.0 mg |
Pork, fresh, loin, country-style ribs, separable lean and fat, raw | 0.0 mg |
Pork, fresh, loin, top loin (chops), boneless, separable lean only, raw | 0.0 mg |
Pork, fresh, loin, center rib (chops), bone-in, separable lean and fat, cooked, broiled | 0.0 mg |
Pork, fresh, loin, sirloin (chops or roasts), bone-in, separable lean and fat, raw | 0.0 mg |
Pork, fresh, loin, sirloin (roasts), bone-in, separable lean and fat, cooked, roasted | 0.0 mg |
Pork, fresh, loin, tenderloin, separable lean only, raw | 0.0 mg |
Pork, fresh, loin, tenderloin, separable lean only, cooked, roasted | 0.0 mg |
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, raw | 0.0 mg |
Pork, cured, bacon, unprepared | 0.0 mg |
Pork, fresh, loin, top loin (roasts), boneless, separable lean and fat, cooked, roasted | 0.0 mg |
Pork, fresh, variety meats and by-products, stomach, raw | 0.0 mg |
Pork, fresh, loin, top loin (chops), boneless, separable lean only, cooked, broiled | 0.0 mg |
Pork, fresh, shoulder, (Boston butt), blade (steaks), separable lean and fat, raw | 0.0 mg |
Bologna, chicken, turkey, pork | 0.0 mg |
Pork, fresh, composite of trimmed retail cuts (leg, loin, and shoulder), separable lean only, cooked | 0.0 mg |
Turkey, thigh, from whole bird, meat only, raw | 0.0 mg |
Pork, fresh, variety meats and by-products, chitterlings, cooked, simmered | 0.0 mg |
Pork, cured, bacon, pre-sliced, cooked, pan-fried | 0.0 mg |
Pork, fresh, loin, top loin (chops), boneless, separable lean and fat, cooked, broiled | 0.0 mg |
Pork, cured, ham with natural juices, spiral slice, boneless, separable lean and fat, unheated | 0.0 mg |
Pork, cured, bacon, cooked, baked | 0.0 mg |
Pork, cured, ham with natural juices, whole, boneless, separable lean only, heated, roasted | 0.0 mg |
Pork, cured, ham with natural juices, whole, boneless, separable lean only, unheated | 0.0 mg |
Pork, cured, ham, separable fat, boneless, heated | 0.0 mg |
Pork, cured, ham, separable fat, boneless, unheated | 0.0 mg |
Pork, pickled pork hocks | 0.0 mg |
Pork, cured, ham and water product, shank, bone-in, separable lean only, heated, roasted | 0.0 mg |
Pork, cured, ham with natural juices, whole, boneless, separable lean and fat, unheated | 0.0 mg |
Pork, cured, ham -- water added, whole, boneless, separable lean only, unheated | 0.0 mg |
Pork, cured, ham with natural juices, slice, bone-in, separable lean and fat, unheated | 0.0 mg |
Pork, cured, ham with natural juices, shank, bone-in, separable lean and fat, unheated | 0.0 mg |
Pork, cured, ham with natural juices, rump, bone-in, separable lean and fat, unheated | 0.0 mg |
Pork, cured, ham and water product, whole, boneless, separable lean and fat, unheated | 0.0 mg |
Pork, cured, ham and water product, slice, bone-in, separable lean and fat, unheated | 0.0 mg |
Pork, cured, ham and water product, shank, bone-in, separable lean and fat, unheated | 0.0 mg |
Pork, cured, ham and water product, rump, bone-in, separable lean and fat, unheated | 0.0 mg |
Pork, cured, ham, slice, bone-in, separable lean only, heated, pan-broil | 0.0 mg |
Pork, cured, ham and water product, whole, boneless, separable lean only, unheated | 0.0 mg |
Pork, fresh, loin, center rib (chops or roasts), bone-in, separable lean and fat, raw | 0.0 mg |
Pork, fresh, variety meats and by-products, stomach, cooked, simmered | 0.0 mg |
Pork, cured, ham -- water added, rump, bone-in, separable lean only, heated, roasted | 0.0 mg |
Pork, cured, ham -- water added, shank, bone-in, separable lean only, heated, roasted | 0.0 mg |
Pork, cured, ham -- water added, slice, bone-in, separable lean only, heated, pan-broil | 0.0 mg |
Pork, cured, ham and water product, slice, bone-in, separable lean only, heated, pan-broil | 0.0 mg |
Pork, cured, ham with natural juices, slice, boneless, separable lean only, heated, pan-broil | 0.0 mg |
Pork, cured, ham and water product, whole, boneless, separable lean only, heated, roasted | 0.0 mg |
Pork, cured, bacon, cooked, microwaved | 0.0 mg |
Pork, cured, ham with natural juices, rump, bone-in, separable lean only, heated, roasted | 0.0 mg |
Pork, cured, ham with natural juices, shank, bone-in, separable lean only, heated, roasted | 0.0 mg |
Pork, cured, ham with natural juices, slice, bone-in, separable lean only, heated, pan-broil | 0.0 mg |
Pork, cured, ham with natural juices, spiral slice, meat only, boneless, separable lean only, heated, roasted | 0.0 mg |
Pork, cured, ham and water product, rump, bone-in, separable lean only, heated, roasted | 0.0 mg |
Pork, cured, ham -- water added, slice, boneless, separable lean only, heated, pan-broil | 0.0 mg |
Pork, cured, ham -- water added, whole, boneless, separable lean only, heated, roasted | 0.0 mg |
Pork, cured, ham and water product, slice, boneless, separable lean only, heated, pan-broil | 0.0 mg |
Salad dressing, mayonnaise type, regular, with salt | 0.0 mg |
Babyfood, mashed cheddar potatoes and broccoli, toddlers | 0.0 mg |
Baby food, fortified cereal bar, fruit filling | 0.0 mg |
Babyfood, yogurt, whole milk, with fruit, multigrain cereal and added iron | 0.0 mg |
Babyfood, fruit, banana and strawberry, junior | 0.0 mg |
Babyfood, banana with mixed berries, strained | 0.0 mg |
Margarine-like, margarine-butter blend, soybean oil and butter | 0.0 mg |
Lard | 0.0 mg |
Babyfood, cereal, rice, prepared with whole milk | 0.0 mg |
Salad dressing, italian dressing, commercial, reduced fat | 0.0 mg |
Salad dressing, mayonnaise, regular | 0.0 mg |
Oil, coconut | 0.0 mg |
Salad dressing, italian dressing, commercial, regular | 0.0 mg |
Margarine-like, vegetable oil spread, unspecified oils, approximately 37% fat, with salt | 0.0 mg |
Turkey, back, from whole bird, enhanced, meat and skin, raw | 0.0 mg |
Babyfood, Baby MUM MUM Rice Biscuits | 0.0 mg |
Babyfood, plums, bananas and rice, strained | 0.0 mg |
Babyfood, vegetables, peas, strained | 0.0 mg |
Babyfood, fruit, peaches, strained | 0.0 mg |
Babyfood, fruit, peaches, junior | 0.0 mg |
Babyfood, fruit, prunes with tapioca, without ascorbic acid, strained | 0.0 mg |
Babyfood, cereal, mixed, with bananas, dry | 0.0 mg |
Babyfood, cereal, oatmeal, dry | 0.0 mg |
Babyfood, yogurt, whole milk, with fruit, multigrain cereal and added DHA | 0.0 mg |
Babyfood, dessert, fruit dessert, without ascorbic acid, strained | 0.0 mg |
Babyfood, cereal, rice, with bananas, prepared with whole milk | 0.0 mg |
Babyfood, dinner, broccoli and chicken, junior | 0.0 mg |
Babyfood, cereal, barley, prepared with whole milk | 0.0 mg |
Babyfood, cereal, mixed, prepared with whole milk | 0.0 mg |
Babyfood, cereal, mixed, with bananas, prepared with whole milk | 0.0 mg |
Babyfood, cereal, oatmeal, with bananas, prepared with whole milk | 0.0 mg |
Margarine, regular, 80% fat, composite, tub, with salt | 0.0 mg |
Babyfood, crackers, vegetable | 0.0 mg |
Chicken, broilers or fryers, dark meat, drumstick, meat only, cooked, roasted | 0.0 mg |
Chicken, gizzard, all classes, cooked, simmered | 0.0 mg |
Chicken, liver, all classes, raw | 0.0 mg |
Chicken, liver, all classes, cooked, simmered | 0.0 mg |
Chicken, broiler or fryers, breast, skinless, boneless, meat only, raw | 0.0 mg |
Chicken, broilers or fryers, drumstick, meat and skin, raw | 0.0 mg |
Oil, sunflower, linoleic, (partially hydrogenated) | 0.0 mg |
Chicken, broilers or fryers, dark meat, drumstick, meat only, raw | 0.0 mg |
Chicken, broiler, rotisserie, BBQ, breast meat only | 0.0 mg |
Chicken, broilers or fryers, leg, meat and skin, raw | 0.0 mg |
Chicken, broilers or fryers, leg, meat and skin, cooked, roasted | 0.0 mg |
Chicken, broilers or fryers, leg, meat only, raw | 0.0 mg |
Chicken, broilers or fryers, leg, meat only, cooked, roasted | 0.0 mg |
Chicken, broilers or fryers, thigh, meat and skin, raw | 0.0 mg |
Chicken, broilers or fryers, thigh, meat and skin, cooked, roasted | 0.0 mg |
Chicken, broilers or fryers, drumstick, meat and skin, cooked, roasted | 0.0 mg |
Margarine-like, vegetable oil spread, approximately 37% fat, unspecified oils, with salt, with added vitamin D | 0.0 mg |
Margarine-like, vegetable oil spread, 60% fat, tub, with salt | 0.0 mg |
Margarine, 80% fat, stick, includes regular and hydrogenated corn and soybean oils | 0.0 mg |
Margarine, margarine-type vegetable oil spread, 70% fat, soybean and partially hydrogenated soybean, stick | 0.0 mg |
Salad dressing, ranch dressing, commercial, regular | 0.0 mg |
Salad dressing, mayonnaise, light | 0.0 mg |
Margarine-like spread, SMART BALANCE Light Buttery Spread | 0.0 mg |
Chicken, gizzard, all classes, raw | 0.0 mg |
Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils) | 0.0 mg |
Chicken, broilers or fryers, giblets, cooked, simmered | 0.0 mg |
Margarine, regular, 80% fat, composite, stick, with salt, with added vitamin D | 0.0 mg |
Margarine, regular, 80% fat, composite, tub, with salt, with added vitamin D | 0.0 mg |
Margarine-like, vegetable oil spread, 60% fat, tub, with salt, with added vitamin D | 0.0 mg |
Salad dressing, honey mustard, regular | 0.0 mg |
Oil, flaxseed, contains added sliced flaxseed | 0.0 mg |
Babyfood, vegetables, green beans, strained | 0.0 mg |
Margarine, margarine-like vegetable oil spread, 67-70% fat, tub | 0.0 mg |
Egg, whole, cooked, scrambled | 0.0 mg |
Milk, chocolate, fluid, commercial, reduced fat, with added vitamin A and vitamin D | 0.0 mg |
Milk, chocolate beverage, hot cocoa, homemade | 0.0 mg |
Egg, whole, raw, fresh | 0.0 mg |
Egg, yolk, raw, fresh | 0.0 mg |
Egg, whole, cooked, fried | 0.0 mg |
Babyfood, vegetables, squash, junior | 0.0 mg |
Egg, whole, cooked, poached | 0.0 mg |
Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) | 0.0 mg |
Butter, without salt | 0.0 mg |
Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim) | 0.0 mg |
Milk, reduced fat, fluid, 2% milkfat, without added vitamin A and vitamin D | 0.0 mg |
Milk, fluid, 1% fat, without added vitamin A and vitamin D | 0.0 mg |
Cheese, cream, fat free | 0.0 mg |
Milk, chocolate, fluid, commercial, reduced fat, with added calcium | 0.0 mg |
Egg, whole, cooked, omelet | 0.0 mg |
Eggnog | 0.0 mg |
Cheese, cottage, creamed, large or small curd | 0.0 mg |
Cheese, cottage, nonfat, uncreamed, dry, large or small curd | 0.0 mg |
Cheese, cottage, lowfat, 2% milkfat | 0.0 mg |
Cheese, cream | 0.0 mg |
Cheese, mozzarella, part skim milk, low moisture | 0.0 mg |
Cheese, neufchatel | 0.0 mg |
Milk, dry, nonfat, regular, without added vitamin A and vitamin D | 0.0 mg |
Cream, sour, cultured | 0.0 mg |
Milk, buttermilk, fluid, cultured, lowfat | 0.0 mg |
Cream substitute, powdered | 0.0 mg |
Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk | 0.0 mg |
Milk, whole, 3.25% milkfat, with added vitamin D | 0.0 mg |
Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | 0.0 mg |
Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D | 0.0 mg |
Cheese, fresh, queso fresco | 0.0 mg |
Cheese, swiss | 0.0 mg |
Babyfood, meat, turkey, strained | 0.0 mg |
Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | 0.0 mg |
Basil, fresh | 0.0 mg |
Mustard, prepared, yellow | 0.0 mg |
